TRENDnet TPE-TG51g - Switch - unmanaged - 4 x 10/100/1000 (PoE+) + 1 x 10/100/1000 ΕΚΘΕΣΙΑΚΟ ΑΧΡΗΣΙΜΟΠΟΙΗΤΟ ΧΩΡΙΣ ΣΥΣΚΕΥΑΣΙΑ
79.91 €
99.20 €
TRENDnet TPE-TG51g - Switch - unmanaged - 4 x 10/100/1000 (PoE+) + 1 x 10/100/1000 ΕΚΘΕΣΙΑΚΟ ΑΧΡΗΣΙΜΟΠΟΙΗΤΟ ΧΩΡΙΣ ΣΥΣΚΕΥΑΣΙΑ
9900207
Availabilities
In Stock
7 - 10 Working Days
Available Soon
Pre-Order
Out of Stock
Shipping/Pick-up Methods
Geniki - Greece
1-3 days pick-up from Gen. Taxudromiki
from 2.40€
Geniki - Greece
1-3 days pick-up from Gen. Taxudromiki
Free from 80€
ACS - Greece
1-3 days delivery at your address
from 2.90€
ACS - Greece
1-3 delivery at your address
Free from 80€
DHL Express - Cyprus & EU
1-2 days delivery at your address
from 10€
Collect from Techbox
Daily 9:00 - 18:00, Saturday 9:00 - 16:00
Free
Payment Methods
Card payment, IRIS, RF- Payment, 3 Interest-free installments (via Klarna).
Similar purchase proposals
Product description
TRENDnet's 5-Port Gigabit PoE+ Switch, model TPE-TG51g, delivers data and power over existing Ethernet cables to Power over Ethernet (PoE) devices such as access points and IP cameras. This long-range PoE switch supports both PoE and PoE+ devices with a total PoE power of 60W. Enable the DIP switch to extend the PoE+ signal up to 200 m (656 feet) at 10 Mbps for long-range PoE installations. Install this long-range PoE switch for a reliable, high-speed PoE network.
| Product description | TPE-TG51g - Switch - 5 ports - unmanaged |
| Device type | Switch - 5 ports - unmanaged |
| Subtype | Gigabit Ethernet |
| Ports | 4 x 10/100/1000 (PoE+) + 1 x 10/100/1000 |
| Power Over Ethernet (PoE) | PoE+ |
| PoE-Budget | 60 W |
| Performance | Switching capacity: 10 Gbps Forwarding performance (packet size 64 bytes): 7.44 Mpps |
| MAC address table size | 2000 entries |
| Jumbo frame support | 9KB |
| Performance characteristics | VLAN support, half duplex mode, full duplex mode, Quality of Service (QoS), 128KB packet buffer, robust, integrated DIP switch, port isolation, Class of Service (CoS), metal housing |
| Product certifications | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3p, IEEE 802.3at |
| Power supply | AC 100-240V (50/60Hz) 2.5A |
| Dimensions (width x depth x height) | 12.1 cm x 7.5 cm x 2.6 cm |
| Weight | 246 g |
Technical data
| Generally | |
| Device type | Switch - 5 ports - unmanaged |
| Housing type | Desktop, wall mountable |
| Subtype | Gigabit Ethernet |
| Ports | 4 x 10/100/1000 (PoE+) + 1 x 10/100/1000 |
| Power Over Ethernet (PoE) | PoE+ |
| PoE-Budget | 60 W |
| Performance | Switching capacity: 10 Gbps Forwarding performance (packet size 64 bytes): 7.44 Mpps |
| MAC address table size | 2000 entries |
| Jumbo frame support | 9KB |
| Performance characteristics | VLAN support, half duplex mode, full duplex mode, Quality of Service (QoS), 128KB packet buffer, robust, integrated DIP switch, port isolation, Class of Service (CoS), metal housing |
| Product certifications | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3p, IEEE 802.3at |
| Status indicator | Power, PoE, Link/Activity |
| Expansion/Connectivity | |
| Interfaces | 4 x 1000Base-T RJ-45 PoE+ 1 x 1000Base-T RJ-45 |
| Power supply | |
| Power supply device | External power adapter |
| Provided service | 55 V - 1.3 A |
| Required mains voltage | AC 100-240V (50/60Hz) |
| Required electrical current | 2.5 A |
| Power consumption during operation | 64.3 Watt |
| various | |
| Product certifications | FCC, LVD |
| measurements and weight | |
| Width | 12.1 cm |
| depth | 7.5 cm |
| Height | 2.6 cm |
| Weight | 246 g |
| Environmental conditions | |
| Min operating temperature | 0 °C |
| Max. operating temperature | 40 °C |
| Permissible humidity during operation | 0 - 90% (non-condensing) |
Package
Bulk
Manufacturer
TRENDnet
Warranty (Years)
1
Confirmation
Please verify the characteristics from the official manufacturer page. They may change without prior notice
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes
No reviews found
Please sign in so that we can notify you about a reply